604-607-6443 |
Minimum Yield Strength in Pounds:
FRACTIONAL | METRIC | |
35,000 p.s.i. (min) | Yield Strength | 241.1 N/mm2 (min) |
38,000 p.s.i. (min) | Tensile Strength | 262.0 N/mm2 (min) |
A5 minimum 10% | Elongation | A10 minimum 8% |
10,200 k lb/in.sq | Elasticity E | 70,326.5 N/mmsq |
Rockwell approximately E-88 | Hardness | Brinell approximately 75 HB |
.004” per 1 inch of width | Flatness | 0.1mm per 25.4mm of width |
0.0125 inches per 1 foot of length not to exceed 0.118 inches over 20 feet of length | Straightness | 0.32mm per 304mm of length, not to exceed 3mm over 6.1 m of length |
Per 1 foot of length not to exceed .25 de gree and total twist over 20 feet of length not to exceed 1.5 degrees | Twist | Per 304mm of length not to exceed .25 de gree and total twist over 6.1m of length not to exceed 1.5 degrees |
The tables below show the amount of torque in foot-lbs. and newton meters required to activate the 2 degree drop-lock feature for t-slotted profiles. Nut and bolt combination is preloaded when tightened to the minimum torque rating.
Fractional T-slotted Profiles
Part Number | Fastener Description | Tested Profile | Minimum Torque Ft-lbs. | Maximum Torque Ft.-lbs. | 3320 | 5/16-18 x 11/16 Flanged BHSCS & Economy T-Nut | 1515 | 10.00 | 15.00 |
3325 | 5/16-18 x 3/4 Economy T-Slot Stud, Washer & Hex Nut | 1515 | 25.00 | 30.00 |
3360 | 15 Series Anchor Fastener Assembly | 1515-Lite | 10.00 | 20.00 |
3380 | 15 Series End Fastener Assembly | 1515-Lite | 10.00 | 22.00 |
3321 | 1/4-20 x 1/2 Flanged BHSCS & Economy T-Nut | 1010 | 4.00 | 6.00 |
3395 | 10 Series Anchor Fastener Assembly | 1010 | 3.00 | 17.00 |
3381 | 10 Series End Fastener Assembly | 1010 | 4.00 | 17.00 |
Metric T-slotted Profiles
Part Number | Fastener Description | Tested Profile | Minimum Torque Newton Meters | Maximum Torque Newton Meters |
75-3422 | M8 x 16mm BHSCS & Economy T-Nut | 40-4040 | 13 | 20 |
75-3500 | M8 x 20mm Economy T-Slot Stud, Washer & Hex Nut | 40-4040 | 40 | 54 |
40-3897 | 40 Series Anchor Fastener Assembly | 40-4040-Lite | 13 | 37 |
40-3891 | 40 Series End Fastener Assembly | 40-4040-Lite | 13 | 29 |
75-3404 | M6 x 10mm BHSCS & Economy T-Nut | 25-2525 | 5 | 8 |
25-3896 | 25 Series Anchor Fastener Assembly | 25-2525 | 4 | 23 |
25-3895 | 25 Series End Fastener Assembly | 25-2525 | 5 | 23 |